Registration for State Championship-2026
December 20 @ 8:00 am - December 21 @ 5:00 pm
Rules and Regulations
Entry Requirements and Procedure
Events are divided into age groups and shown below:
| Classification | Birthday (Born from…) |
| M&W30 | 27 January 1991 to 28 January 1996 |
| M&W35 | 27 January 1986 to 28 January 1991 |
| M&W40 | 27 January 1981 to 28 January 1986 |
| M&W45 | 27 January 1976 to 28 January 1981 |
| M&W50 | 27 January 1971 to 28 January 1976 |
| M&W55 | 27 January 1966 to 28 January 1971 |
| M&W60 | 27 January 1961 to 28 January 1966 |
| M&W65 | 27 January 1956 to 28 January 1961 |
| M&W70 | 27 January 1951 to 28 January 1956 |
| M&W75 | 27 January 1946 to 28 January 1951 |
| M&W80 | 27 January 1941 to 28 January 1946 |
| M&W85 | 27 January 1936 to 28 January 1941 |
| M&W90 | 27 January 1931 to 28 January 1936 |
| M&W95 | 27 January 1926 to 28 January 1931 |
| M&W100+ | Born on or before 28 January 1926 |
Note: Registration Close on 12 December 2025